Understanding Acidity & pH
in Winemaking
Acidity and pH play an important role in how your wine tastes, ages, and ferments. While these concepts can sound technical, understanding the basics can help you make better wine and avoid common issues.
Need Help With Your Batch?
We can help you get your levels right
Acidity and pH Matter
Acidity and pH play an important role in how your wine tastes, ferments, and ages. While these concepts can sound technical, the basics are simple. pH measures how acidic your wine is—lower pH means higher acidity, while higher pH means lower acidity. Most wines fall within a balanced range that allows for proper fermentation and a clean, stable final product.
Acidity affects both flavor and structure. Too little acidity can make wine taste flat, while too much can make it overly sharp. It also helps protect the wine during fermentation and aging. In most cases, starting with quality juice means your acidity levels are already in a good range, especially for beginners.
If adjustments are needed, they are typically made before or early in fermentation. Acid can be increased using blends like tartaric acid, while high acidity can sometimes be reduced through processes like cold stabilization. These adjustments should always be made carefully and in small amounts.
Acidity & pH Reference Chart
Below are typical acidity and pH values for different juice varieties. These values can vary slightly depending on the season and production, but they provide a helpful baseline when evaluating your batch.
Reds
| Variety | Acidity | pH |
|---|---|---|
| Baco | 0.61 | 3.30 |
| Cabernet Franc | 0.58 | 3.32 |
| Cabernet Sauvignon | 0.63 | 3.40 |
| Chambourcin | 0.57 | 3.12 |
| Chancellor | 0.70 | 3.34 |
| Concord | N/A | N/A |
| Dechaunac | 0.58 | 3.25 |
| Foch | 0.63 | 3.08 |
| Fredonia | 0.51 | 3.07 |
| Frontenac | 0.61 | 3.26 |
| Grenache | 0.71 | 3.31 |
| Ives | 0.59 | 3.16 |
| Leon Millot | 0.73 | 3.33 |
| Marquette | N/A | N/A |
| Merlot | 0.52 | 3.49 |
| Noiret | 0.56 | 3.54 |
| Petit Verdot | N/A | N/A |
| Pinot Noir | 0.58 | 3.36 |
| Rougeon | 0.57 | 3.19 |
| Ruby Cabernet | 0.53 | 3.23 |
| Sangiovese Rose | 0.65 | 3.35 |
| Shiraz | 0.53 | 3.31 |
Whites
| Variety | Acidity | pH |
|---|---|---|
| Aromella | N/A | N/A |
| Aurora | 0.48 | 3.06 |
| Brianna | 0.64 | 3.34 |
| Catawba Pink | 0.59 | 3.17 |
| Cayuga | 0.62 | 3.04 |
| Chardonel | 0.59 | 3.26 |
| Chardonnay | 0.57 | 3.35 |
| Colombard | 0.64 | 3.12 |
| Delaware | 0.71 | 3.18 |
| Diamond | 0.65 | 3.20 |
| Edelweiss | 0.73 | 3.24 |
| Elvira | 0.56 | 2.87 |
| Frontenac Gris | 0.59 | 3.23 |
| Geisenheim | N/A | N/A |
| Gewurztraminer | 0.61 | 3.21 |
| Isabella | 0.68 | 3.35 |
| Itasca | N/A | N/A |
| LaCrescent | 0.77 | 3.40 |
| Niagara | 0.61 | 3.21 |
| Orange Muscat | 0.64 | 3.22 |
| Pinot Gris | 0.48 | 3.33 |
| Riesling | 0.71 | 3.17 |
| Sauvignon Blanc | 0.71 | 3.31 |
| Seyval | 0.64 | 3.20 |
| Steuben | 0.61 | 3.05 |
| Traminette | 0.54 | 3.25 |
| Valvin Muscat | 0.71 | 3.30 |
| Vidal | 0.62 | 3.28 |
| Vignoles | 0.56 | 3.01 |
Blends
| Variety | Acidity | pH |
|---|---|---|
| Blushing Bride | N/A | N/A |
| Isabella/Blackberry | 0.68 | 3.15 |
| Raspberry Blush | 0.68 | 3.07 |
Fruits
| Variety | Acidity | pH |
|---|---|---|
| Apple | 0.76 | 3.92 |
| Apricot | N/A | N/A |
| Blackberry | 0.58 | 3.07 |
| Blueberry | 0.65 | 3.31 |
| Cherry | 1.04 | 3.45 |
| Cranberry | 1.50 | 2.46 |
| Peach | 0.87 | 3.54 |
| Pear | 0.67 | 3.34 |
| Pineapple | N/A | N/A |
| Plum | 0.56 | 3.36 |
| Red Raspberry | 1.20 | 3.25 |
| Rhubarb | 1.11 | 2.96 |
| Strawberry | 0.81 | 3.34 |
Need Help Getting Started?
If you’re not sure what you need or where to begin, we’re here to help. Stop in or reach out and we’ll walk you through everything you need to make your first batch with confidence.



